Best new and used car deals
Are you in the market to buy a new or used car? Now is a great time to take advantage of excess dealer inventory, promotions, and incentives. Plus, with gas prices on the rise again, this is a good opportunity to move to a more fuel-efficient vehicle and possibly cash in on the “cash for clunkers” program.
Here is a list of the latest new car deals on Consumer Reports recommended vehicles with good gas mileage for their class. Whatever model you choose, continue your research by using our new car selector to compare ratings, reliability, fuel economy and more (available to subscribers).
| Make & model | Expires | MSRP | Invoice price | Customer rebate | Dealer incentive | Bottom line price | Potential savings below MSRP | mpg |
| 2009 Ford Escape XLT 2.5L 4WD | 6/30/2009 | 25,205 | 23,381 | Yes | No | Get the Bottom Line Price |
10%+ | 21 |
| 2009 Ford Focus SES Sedan | 6/30/2009 | 17,865 | 16,552 | Yes | No | Get the Bottom Line Price | 15%+ | 26 |
| 2009 Ford Fusion I4S | 6/30/2009 | 19,035 | 17,707 | Yes | No | Get the Bottom Line Price | 15%+ | 23 |
| 2009 Hyundai Elantra 2.0 Auto SE | 6/30/2009 | 17,820 | 17,090 | Yes | No | Get the Bottom Line Price | 15%+ | 27 |
| 2009 Hyundai Sonata GLS I4 | 6/30/2009 | 18,700 |
17,922 | Yes | No | Get the Bottom Line Price |
20%+ | 26 |
| 2009 Kia Optima EX AT | 6/30/2009 | 20,690 | 19,255 | Yes | No | Get the Bottom Line Price | 15%+ | 23 |
| 2009 Mazda3 2.0 Auto I Sport 4-Door | 6/30/2009 | 15,590 | 14,616 | Yes | No | Get the Bottom Line Price | 15%+ | 27 |
| 2009 Mazdaspeed3 2.3 Grand Touring | 6/30/2009 | 24,455 | 22,885 | Yes | No | Get the Bottom Line Price | 10%+ | 24 |
| 2009 Mazda 5 2.3 Auto Touring | 6/30/2009 | 20,920 | 19,592 | Yes | No | Get the Bottom Line Price | 10%+ | 23 |
| 2009 Mercury Milan I4 | 6/30/2009 | 20,320 | 18,703 | Yes | No | Get the Bottom Line Price |
20%+ | 23 |
| 2009 Mitsubishi Outlander 3.0 XLS Auto 4WD | 6/30/2009 | 25,980 | 24,492 | Yes | No | Get the Bottom Line Price | 10%+ | 22 |
| 2010 Pontiac Vibe 1.8L | 6/30/2009 | 16,100 | 15,376 | No | Yes | Get the Bottom Line Price | 10%+ | 29 |
| 2009 Suzuki SX4 Crossover AWD AT | 6/1/2009 | 17,799 | 17,087 | Yes | No | Get the Bottom Line Price | 10%+ | 22 |
| 2009 Toyota Camry 2.4 Auto LE | 7/6/2009 | 21,650 | 19,593 | Yes | No | Get the Bottom Line Price | 15%+ | 24 |
| 2009 Toyota Corolla Base | 7/6/2009 | 15,350 | 14,352 | Yes | No | Get the Bottom Line Price | 10%+ | 32 |
| 2009 Toyota Matrix S AT | 7/6/2009 | 19,550 | 17,888 | Yes | No | Get the Bottom Line Price | 15%+ | 28 |
| 2009 Toyota Prius Hybrid Touring | 7/6/2009 | 24,270 | 22,519 | Yes | No | Get the Bottom Line Price | 10%+ | 42 |
A late-model used car can be one of the best values you'll find when car buying. With relatively low mileage, modern safety and convenience features, and usually a much lower price than similar new vehicles, you can get a great deal. See our list of recommended vehicles in our best used car deals for 2004-2008 models, where you can find deals up to 74 percent below MSRP.
Our new and used car price reports provide more detailed pricing information to empower shoppers to negotiate a price.

Previous
















Posted by: Royentjen | Aug 5, 2009 9:09:16 AM
Dude you have a great blog.Thanks for sharing that new car deals list.