Average gas prices—June 16, 2008
Most gas prices hit $4.00 and beyond.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $4.08 | ↑ .04 |
| Diesel fuel/gallon | $4.69 | 0 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $4.05 | ↑ .03 |
| -New England | $4.13 | ↑ .04 |
| -Central Atlantic | $4.10 | ↑ .06 |
| -Lower Atlantic | $3.99 | ↑ .02 |
| Midwest | $4.00 | ↑ .02 |
| Gulf Coast | $3.94 | ↑ .03 |
| Rocky Mountain | $3.99 | ↑ .05 |
| West Coast | $4.45 | ↑ .13 |
| -California | $4.59 | ↑ .16 |
Source: Energy Information Administration, 6/16/08

Previous
















Comments