Average gas prices—May 5, 2008
Gas prices are mixed this week.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.61 | ↑ .01 |
| Diesel fuel/gallon | $4.15 | ↓ .03 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.61 | ↑ .01 |
| -New England | $3.63 | ↑ .03 |
| -Central Atlantic | $3.64 | ↑ .02 |
| -Lower Atlantic | $3.58 | ↓ .01 |
| Midwest | $3.58 | ↑ .01 |
| Gulf Coast | $3.51 | 0 |
| Rocky Mountain | $3.49 | ↑ .02 |
| West Coast | $3.80 | ↑ .01 |
| -California | $3.90 | ↑ .01 |
Source: Energy Information Administration, 5/5/08










Comments