U.S. gas prices—February 4, 2008
Gas prices are mixed this week.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $2.98 | 0 |
| Diesel fuel/gallon | $3.28 | ↑ .02 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.01 | ↓ .02 |
| -New England | $3.04 | ↓ .03 |
| -Central Atlantic | $3.04 | ↓ .03 |
| -Lower Atlantic | $2.97 | ↓ .01 |
| Midwest | $2.96 | ↑ .04 |
| Gulf Coast | $2.87 | 0 |
| Rocky Mountain | $2.94 | ↑ .03 |
| West Coast | $3.06 | ↓ .03 |
| -California | $3.11 | ↓ .04 |
Source: Energy Information Administration, 2/4/08

Previous
















Comments