U.S. gas prices—January 28, 2008
Gas prices continue to decline.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $2.98 | ↓ .04 |
| Diesel fuel/gallon | $3.26 | ↓ .01 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.03 | ↓ .04 |
| -New England | $3.06 | ↓ .03 |
| -Central Atlantic | $3.07 | ↓ .04 |
| -Lower Atlantic | $2.98 | ↓ .04 |
| Midwest | $2.92 | ↓ .04 |
| Gulf Coast | $2.88 | ↓ .03 |
| Rocky Mountain | $2.91 | ↓ .01 |
| West Coast | $3.09 | ↓ .07 |
| -California | $3.15 | ↓ .08 |
Source: Energy Information Administration, 1/28/08

Previous
















Comments