U.S. gas prices—December 3, 2007
Gas prices are down across the nation.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.06 | ↓ .04 |
| Diesel fuel/gallon | $3.42 | ↓ .02 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.07 | ↓ .02 |
| -New England | $3.10 | 0 |
| -Central Atlantic | $3.11 | ↓ .01 |
| -Lower Atlantic | $3.04 | ↓ .03 |
| Midwest | $3.00 | ↓ .06 |
| Gulf Coast | $2.94 | ↓ .03 |
| Rocky Mountain | $3.05 | ↓ .01 |
| West Coast | $3.28 | ↓ .03 |
| -California | $3.36 | ↓ .04 |
Source: Energy Information Administration, 12/3/07

Previous
















Comments