U.S. gas prices—December 31, 2007
Gas prices jump significantly higher in most areas around the country.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $3.05 | ↑ .07 |
| Diesel fuel/gallon | $3.35 | ↑ .04 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $3.07 | ↑ .06 |
| -New England | $3.09 | ↑ .02 |
| -Central Atlantic | $3.10 | ↑ .04 |
| -Lower Atlantic | $3.03 | ↑ .08 |
| Midwest | $3.03 | ↑ .11 |
| Gulf Coast | $2.92 | ↑ .08 |
| Rocky Mountain | $2.92 | ↓ .01 |
| West Coast | $3.22 | ↑ .04 |
| -California | $3.30 | ↑ .04 |
Source: Energy Information Administration, 12/31/07

Previous
















Comments