U.S. gas prices--October 1, 2007
Gas prices continue to be mixed.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $2.79 | ↓ -.02 |
| Diesel fuel/gallon | $3.05 | ↑ .02 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $2.77 | 0 |
| -New England | $2.74 | 0 |
| -Central Atlantic | $2.76 | 0 |
| -Lower Atlantic | $2.78 | ↓ -.01 |
| Midwest | $2.78 | ↓ -.08 |
| Gulf Coast | $2.70 | ↓ -.01 |
| Rocky Mountain | $2.81 | ↓ -.01 |
| West Coast | $2.92 | ↑ .01 |
| -California | $2.97 | ↑ .01 |
Source: Energy Information Administration, 10/1/07

Previous
















Comments