U.S. gas prices--September 17, 2007
Gas prices are mixed this week.
National retail fuel price averages
| Price | Change from last week |
| Regular gasoline/gallon | $2.79 | ↓ -.03 |
| Diesel fuel/gallon | $2.96 | ↑ .04 |
Regional regular gasoline prices
| Price | Change from last week |
| East Coast | $2.73 | 0 |
| -New England | $2.73 | 0 |
| -Central Atlantic | $2.72 | 0 |
| -Lower Atlantic | $2.74 | 0 |
| Midwest | $2.86 | ↓ -.12 |
| Gulf Coast | $2.68 | ↓ -.01 |
| Rocky Mountain | $2.82 | ↓ -.02 |
| West Coast | $2.86 | ↑ .04 |
| -California | $2.90 | ↑ .06 |
Source: Energy Information Administration, 9/17/07

Previous
















Comments